AWS posture overview
Review the scan trend and open findings to see how to fix them.
LytaScanSample scan
Demo account. A fictional company’s account with saved results for Security, Reliability, and Cost. The sample runs against mocked AWS.
Passed checks42
Resources checked49
Regions scanned3
Security
61 / 100
14 failed, 20 passed
Reliability
60 / 100
7 failed, 12 passed
Cost
52 / 100
9 failed, 10 passed
- Passed
- Critical
- High
- Medium
- Low
- One block is one check on one resource. Select a block to open it.
Failed checks by
Failed checks by
Findings
| Critical | Account | Failed |
| High | Account | Failed |
| High | sg-c5f72f95eb2584380 | Failed |
| High | sg-f8974a65f5946516a | Failed |
| High | legacy-admin | Failed |
| High | contractor-temp | Failed |
| High | analytics-dev | Failed |
| High | analytics-dev | Failed |
| High | northwind-marketing-site | Failed |
| Medium | worker-asg | Failed |
| Medium | sessions | Failed |
| Medium | Account | Failed |
| Medium | vol-97ac3aa0d2e5bd551 | Failed |
| Medium | vol-9762f60bf54309c9d | Failed |
| Medium | api-v1-retired | Failed |
| Medium | Account | Failed |
| Medium | deploy-bot | Failed |
| Medium | metrics-exporter | Failed |
| Medium | reporting-eu | Failed |
| Medium | analytics-dev | Failed |
| Low | vol-1cdcdd5571ed0e8cc | Failed |
| Low | vol-97ac3aa0d2e5bd551 | Failed |
| Low | snap-eb087b1e80264f1f8 | Failed |
| Low | snap-ab52327ed7b81110e | Failed |
| Low | eipalloc-a88a0dfac7380c85d | Failed |
| Low | image-thumbnailer | Failed |
| Low | /aws/lambda/image-thumbnailer | Failed |
| Low | northwind-marketing-site | Failed |
Showing 30 of 72 findings, with repeats across regions shown as one row (28 rows)